County Profile
Coconino County, AZ
Explore all ZIP codes in Coconino County, Arizona. View complete regional demographics including total population, median household income, age, and land area.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
| Name | Coconino |
|---|---|
| Total ZIP codes | 30 total |
| ZIP codes (by type) | 12 Standard 17 PO Box 1 Unique |
| Area code | 928 |
| Timezone | Mountain Standard Time (MST) |
| Coordinates | 35.8296919, -111.7737277 |
| Land area | 18,616.4 sq miles (48,216.2 km²) |
Map of Coconino county, Arizona with ZIP codes
Cities and Communities in Coconino County
Compare the largest cities in Coconino County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Flagstaff | 76,831 | $71,512 | 6 ZIPs |
| Sedona | 9,684 | $73,738 | 5 ZIPs |
| Tuba City | 8,072 | $61,338 | 1 ZIPs |
| Page | 7,440 | $88,826 | 1 ZIPs |
| Williams | 3,202 | $76,136 | 1 ZIPs |
| Kaibeto | 2,025 | — | 1 ZIPs |
| Grand Canyon | 1,784 | $73,418 | 1 ZIPs |
| Parks | 1,382 | $78,333 | 1 ZIPs |
| Fredonia | 1,323 | $62,887 | 1 ZIPs |
| Bellemont | 1,167 | $119,722 | 1 ZIPs |
| Munds Park | 1,096 | — | 1 ZIPs |
| Leupp | 934 | $45,250 | 1 ZIPs |
| Cameron | 734 | $38,750 | 1 ZIPs |
| Happy Jack | 643 | — | 1 ZIPs |
| Tonalea | 451 | $33,681 | 1 ZIPs |
| Marble Canyon | 195 | — | 1 ZIPs |
| Forest Lakes | 155 | $87,852 | 1 ZIPs |
| Mormon Lake | 90 | — | 1 ZIPs |
| Gray Mountain | 59 | — | 1 ZIPs |
| North Rim | 40 | — | 1 ZIPs |
| Supai | 0 | — | 1 ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Coconino County
Review the most populated postal areas across Coconino County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 86004 | Flagstaff | $81,172 | 38,451 |
| 86001 | Flagstaff | $64,626 | 37,093 |
| 86005 | Flagstaff | $87,942 | 16,343 |
| 86336 | Sedona | $68,435 | 11,125 |
| 86045 | Tuba City | $50,844 | 10,445 |
| 86040 | Page | $83,299 | 10,179 |
| 86351 | Sedona | $81,203 | 6,398 |
| 86046 | Williams | $79,095 | 6,310 |
| 86044 | Tonalea | $33,167 | 4,127 |
| 86011 | Flagstaff | — | 3,499 |
| 86023 | Grand Canyon | $74,286 | 2,420 |
| 86022 | Fredonia | $61,923 | 2,058 |
| 86053 | Kaibeto | $40,956 | 2,025 |
| 86020 | Cameron | $35,909 | 1,852 |
| 86035 | Leupp | $45,750 | 1,694 |
| 86015 | Bellemont | $119,722 | 1,186 |
| 86017 | Munds Park | — | 1,131 |
| 86018 | Parks | $77,279 | 1,121 |
| 86024 | Happy Jack | $73,421 | 643 |
| 86435 | Supai | — | 224 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS