City Profile
Tucson, AZ
Browse ZIP codes and key stats for Tucson, Arizona: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
542,629
People
Median age
34.6
Housing
Total households
228,020
Income
Median household income
$57,073
Housing
Total housing units
247,823
Employment
Employment rate
57%
Education
Bachelor’s degree or higher
31.1%
Healthcare
Insured population
89.4%
City details
Local time 19:29:16 (MST)| Location | Tucson, AZ |
|---|---|
| Population (ZIP areas) | 809,787(sum of local ZIP code populations) |
| Total ZIP codes | 50 total |
| ZIP codes (by type) | 27 Standard 16 PO Box 7 Unique |
| County | Pima |
| Area code | 520 |
| Timezone | Mountain Standard Time (MST) |
| Coordinates | 32.153036, -110.870773 |
| Land area | 1,586.9 sq miles (4,110,049,887 m²) |
Map of Tucson, Arizona with ZIP codes
Map of Tucson, Arizona and ZIP codes
Interactive map showing Tucson, Arizona boundaries and ZIP code areas. Click to load.
ZIP Codes in Tucson
Explore the ZIP codes that make up Tucson. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 85701 | Standard | $51,794 | 5,132 |
| 85702 | PO BOX | — | — |
| 85703 | PO BOX | — | — |
| 85705 | Standard | $37,194 | 56,711 |
| 85706 | Standard | $50,248 | 54,853 |
| 85707 | PO BOX | — | 734 |
| 85708 | Standard | $63,919 | 3,837 |
| 85709 | Unique | — | — |
| 85710 | Standard | $57,175 | 57,381 |
| 85711 | Standard | $56,121 | 41,518 |
| 85712 | Standard | $50,625 | 33,108 |
| 85713 | Standard | $53,152 | 46,810 |
| 85714 | Standard | $55,000 | 14,232 |
| 85715 | Standard | $85,069 | 18,561 |
| 85716 | Standard | $49,061 | 31,521 |
| 85717 | PO BOX | — | — |
| 85718 | Standard | $114,892 | 28,706 |
| 85719 | Standard | $42,241 | 46,242 |
| 85720 | Unique | — | — |
| 85721 | Unique | — | — |
| 85722 | PO BOX | — | — |
| 85723 | Unique | — | 132 |
| 85724 | Unique | — | — |
| 85725 | PO BOX | — | — |
| 85726 | PO BOX | — | 11 |
| 85728 | PO BOX | — | — |
| 85730 | Standard | $62,090 | 39,258 |
| 85731 | PO BOX | — | — |
| 85732 | PO BOX | — | — |
| 85733 | PO BOX | — | — |
| 85734 | PO BOX | — | 4,855 |
| 85735 | Standard | $74,158 | 10,522 |
| 85736 | Standard | $51,250 | 4,569 |
| 85739 | Standard | $81,711 | 18,878 |
| 85740 | PO BOX | — | — |
| 85741 | Standard | $76,271 | 34,131 |
| 85743 | Standard | $90,093 | 30,441 |
| 85744 | Unique | — | — |
| 85745 | Standard | $71,348 | 36,774 |
| 85746 | Standard | $68,903 | 43,278 |
| 85747 | Standard | $110,816 | 27,703 |
| 85748 | Standard | $95,750 | 18,816 |
| 85749 | Standard | $109,219 | 19,009 |
| 85750 | Standard | $102,836 | 25,007 |
| 85751 | PO BOX | — | — |
| 85752 | PO BOX | — | — |
| 85754 | PO BOX | — | — |
| 85756 | Standard | $72,490 | 35,345 |
| 85757 | Standard | $83,219 | 21,712 |
| 85775 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS