City Profile
San Jose, CA
Browse ZIP codes and key stats for San Jose, California: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,013,240
People
Median age
38.6
Housing
Total households
331,653
Income
Median household income
$148,226
Housing
Total housing units
345,884
Employment
Employment rate
63.5%
Education
Bachelor’s degree or higher
49%
Healthcare
Insured population
95.6%
City details
Local time 19:29:17 (PT)| Location | San Jose, CA |
|---|---|
| Population (ZIP areas) | 1,034,118(sum of local ZIP code populations) |
| Total ZIP codes | 57 total |
| ZIP codes (by type) | 30 Standard 21 PO Box 6 Unique |
| County | Santa Clara |
| Area code | 408, 669 |
| Timezone | Pacific Time (PT) |
| Coordinates | 37.336111, -121.890556 |
| Land area | 351.7 sq miles (910,771,891 m²) |
Map of San Jose, California with ZIP codes
Map of San Jose, California and ZIP codes
Interactive map showing San Jose, California boundaries and ZIP code areas. Click to load.
ZIP Codes in San Jose
Explore the ZIP codes that make up San Jose. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 95101 | Standard | — | — |
| 95103 | PO BOX | — | — |
| 95106 | PO BOX | — | — |
| 95108 | PO BOX | — | — |
| 95109 | PO BOX | — | — |
| 95110 | Standard | $132,800 | 20,495 |
| 95111 | Standard | $97,162 | 60,593 |
| 95112 | Standard | $89,649 | 60,754 |
| 95113 | Standard | $140,938 | 2,658 |
| 95115 | PO BOX | — | — |
| 95116 | Standard | $83,428 | 51,222 |
| 95117 | Standard | $115,778 | 30,137 |
| 95118 | Standard | $148,438 | 32,764 |
| 95119 | Standard | $164,129 | 10,050 |
| 95120 | Standard | $250,001 | 38,341 |
| 95121 | Standard | $133,700 | 37,609 |
| 95122 | Standard | $103,406 | 54,056 |
| 95123 | Standard | $136,364 | 70,040 |
| 95124 | Standard | $188,433 | 50,054 |
| 95125 | Standard | $148,422 | 54,000 |
| 95126 | Standard | $127,297 | 37,372 |
| 95127 | Standard | $120,548 | 63,749 |
| 95128 | Standard | $122,647 | 34,776 |
| 95129 | Standard | $182,662 | 41,819 |
| 95130 | Standard | $155,787 | 13,584 |
| 95131 | Standard | $170,128 | 30,975 |
| 95132 | Standard | $172,266 | 40,426 |
| 95133 | Standard | $132,069 | 30,080 |
| 95134 | Standard | $196,847 | 29,746 |
| 95135 | Standard | $196,179 | 20,734 |
| 95136 | Standard | $143,696 | 45,971 |
| 95138 | Standard | $194,300 | 19,530 |
| 95139 | Standard | $193,061 | 6,764 |
| 95141 | Standard | — | — |
| 95148 | Standard | $160,729 | 45,819 |
| 95150 | PO BOX | — | — |
| 95151 | PO BOX | — | — |
| 95152 | PO BOX | — | — |
| 95153 | PO BOX | — | — |
| 95154 | PO BOX | — | — |
| 95155 | PO BOX | — | — |
| 95156 | PO BOX | — | — |
| 95157 | PO BOX | — | — |
| 95158 | PO BOX | — | — |
| 95159 | PO BOX | — | — |
| 95160 | PO BOX | — | — |
| 95161 | PO BOX | — | — |
| 95164 | PO BOX | — | — |
| 95170 | PO BOX | — | — |
| 95172 | PO BOX | — | — |
| 95173 | PO BOX | — | — |
| 95190 | Unique | — | — |
| 95191 | Unique | — | — |
| 95192 | Unique | — | — |
| 95193 | Unique | — | — |
| 95194 | Unique | — | — |
| 95196 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS