City Profile
Pittsburgh, PA
Browse ZIP codes and key stats for Pittsburgh, Pennsylvania: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
302,971
People
Median age
33.6
Housing
Total households
138,188
Income
Median household income
$65,742
Housing
Total housing units
161,908
Employment
Employment rate
60.4%
Education
Bachelor’s degree or higher
49.1%
Healthcare
Insured population
95.2%
City details
Local time 22:29:20 (ET)| Location | Pittsburgh, PA |
|---|---|
| Population (ZIP areas) | 696,291(sum of local ZIP code populations) |
| Total ZIP codes | 75 total |
| ZIP codes (by type) | 45 Standard 8 PO Box 22 Unique |
| County | Allegheny |
| Area code | 412, 878 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.439936, -79.975676 |
| Land area | 207.5 sq miles (537,545,495 m²) |
Map of Pittsburgh, Pennsylvania with ZIP codes
Map of Pittsburgh, Pennsylvania and ZIP codes
Interactive map showing Pittsburgh, Pennsylvania boundaries and ZIP code areas. Click to load.
ZIP Codes in Pittsburgh
Explore the ZIP codes that make up Pittsburgh. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 15201 | Standard | $93,231 | 12,802 |
| 15202 | Standard | $68,287 | 20,081 |
| 15203 | Standard | $67,345 | 10,720 |
| 15204 | Standard | $59,420 | 8,213 |
| 15205 | Standard | $70,991 | 23,594 |
| 15206 | Standard | $72,920 | 28,774 |
| 15207 | Standard | $57,427 | 10,615 |
| 15208 | Standard | $63,086 | 9,601 |
| 15209 | Standard | $85,542 | 12,044 |
| 15210 | Standard | $52,169 | 25,123 |
| 15211 | Standard | $79,758 | 10,935 |
| 15212 | Standard | $64,077 | 27,016 |
| 15213 | Standard | $31,069 | 31,075 |
| 15214 | Standard | $61,645 | 14,072 |
| 15215 | Standard | $99,071 | 12,489 |
| 15216 | Standard | $80,313 | 22,966 |
| 15217 | Standard | $95,668 | 26,851 |
| 15218 | Standard | $67,960 | 13,497 |
| 15219 | Standard | $34,897 | 10,949 |
| 15220 | Standard | $75,611 | 17,840 |
| 15221 | Standard | $55,028 | 28,913 |
| 15222 | Standard | $114,167 | 5,976 |
| 15223 | Standard | $61,083 | 7,080 |
| 15224 | Standard | $66,993 | 10,568 |
| 15225 | Standard | $61,094 | 1,108 |
| 15226 | Standard | $73,321 | 13,931 |
| 15227 | Standard | $75,448 | 30,036 |
| 15228 | Standard | $123,681 | 18,110 |
| 15229 | Standard | $90,703 | 14,625 |
| 15230 | PO BOX | — | — |
| 15231 | PO BOX | — | — |
| 15232 | Standard | $66,582 | 12,042 |
| 15233 | Standard | $78,750 | 2,656 |
| 15234 | Standard | $78,366 | 13,966 |
| 15235 | Standard | $67,240 | 34,610 |
| 15236 | Standard | $90,767 | 31,594 |
| 15237 | Standard | $109,895 | 45,670 |
| 15238 | Standard | $116,575 | 13,266 |
| 15239 | Standard | $101,045 | 21,211 |
| 15240 | PO BOX | — | — |
| 15241 | Standard | $153,936 | 22,198 |
| 15242 | PO BOX | — | — |
| 15243 | Standard | $116,200 | 14,329 |
| 15244 | PO BOX | — | — |
| 15250 | Unique | — | — |
| 15251 | Unique | — | — |
| 15252 | Unique | — | — |
| 15253 | PO BOX | — | — |
| 15254 | Unique | — | — |
| 15255 | Unique | — | — |
| 15257 | Unique | — | — |
| 15258 | Unique | — | — |
| 15259 | Unique | — | — |
| 15260 | Standard | — | 29 |
| 15261 | Unique | — | — |
| 15262 | Unique | — | — |
| 15264 | PO BOX | — | — |
| 15265 | Unique | — | — |
| 15267 | Unique | — | — |
| 15268 | Unique | — | — |
| 15270 | Unique | — | — |
| 15272 | Standard | — | — |
| 15274 | PO BOX | — | — |
| 15275 | Standard | — | 50 |
| 15276 | Standard | — | — |
| 15277 | Unique | — | — |
| 15278 | Unique | — | — |
| 15279 | Unique | — | — |
| 15281 | Unique | — | — |
| 15282 | Unique | — | 5,066 |
| 15283 | Unique | — | — |
| 15286 | Unique | — | — |
| 15289 | Unique | — | — |
| 15290 | Standard | — | — |
| 15295 | Standard | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS