City Profile
New York, NY
Browse ZIP codes and key stats for New York, New York: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
8,804,190
People
Median age
38.2
Housing
Total households
3,334,088
Income
Median household income
$80,483
Housing
Total housing units
3,678,486
Employment
Employment rate
58.1%
Education
Bachelor’s degree or higher
41.6%
Healthcare
Insured population
93.7%
City details
Local time 22:29:20 (ET)| Location | New York, NY |
|---|---|
| Population (ZIP areas) | 1,685,545(sum of local ZIP code populations) |
| Total ZIP codes | 145 total |
| ZIP codes (by type) | 94 Standard 17 PO Box 34 Unique |
| Counties | Bronx,Kings,New York,Queens,Richmond |
| Area code | 212, 332, 347, 646, 718, 917, 929 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.662712, -73.938677 |
| Land area | 22.2 sq miles (57,424,134 m²) |
Map of New York, New York with ZIP codes
Map of New York, New York and ZIP codes
Interactive map showing New York, New York boundaries and ZIP code areas. Click to load.
ZIP Codes in New York
Explore the ZIP codes that make up New York. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 10001 | Standard | $129,852 | 32,612 |
| 10002 | Standard | $48,386 | 82,155 |
| 10003 | Standard | $154,262 | 57,076 |
| 10004 | Standard | $250,001 | 4,287 |
| 10005 | Standard | $190,233 | 10,639 |
| 10006 | Standard | $190,170 | 4,282 |
| 10007 | Standard | $250,001 | 8,421 |
| 10008 | PO BOX | — | — |
| 10009 | Standard | $92,876 | 61,716 |
| 10010 | Standard | $144,969 | 33,991 |
| 10011 | Standard | $145,987 | 53,318 |
| 10012 | Standard | $137,106 | 23,125 |
| 10013 | Standard | $161,154 | 31,042 |
| 10014 | Standard | $176,395 | 32,590 |
| 10016 | Standard | $140,381 | 62,336 |
| 10017 | Standard | $136,705 | 17,401 |
| 10018 | Standard | $145,958 | 11,145 |
| 10019 | Standard | $128,559 | 49,029 |
| 10020 | Standard | — | — |
| 10021 | Standard | $158,677 | 45,691 |
| 10022 | Standard | $172,026 | 36,708 |
| 10023 | Standard | $159,874 | 71,164 |
| 10024 | Standard | $181,560 | 62,250 |
| 10025 | Standard | $108,940 | 95,424 |
| 10026 | Standard | $81,244 | 35,644 |
| 10027 | Standard | $59,587 | 64,037 |
| 10028 | Standard | $175,121 | 48,116 |
| 10029 | Standard | $38,695 | 78,141 |
| 10030 | Standard | $39,802 | 29,686 |
| 10031 | Standard | $65,283 | 56,363 |
| 10032 | Standard | $56,829 | 55,170 |
| 10033 | Standard | $75,040 | 50,085 |
| 10034 | Standard | $67,754 | 36,778 |
| 10035 | Standard | $45,121 | 35,980 |
| 10036 | Standard | $95,638 | 33,868 |
| 10037 | Standard | $49,153 | 19,670 |
| 10038 | Standard | $105,419 | 25,332 |
| 10039 | Standard | $45,371 | 29,239 |
| 10040 | Standard | $65,516 | 40,405 |
| 10041 | Standard | — | — |
| 10043 | Unique | — | — |
| 10044 | Standard | $103,347 | 11,722 |
| 10045 | Standard | — | — |
| 10055 | Standard | — | — |
| 10060 | Standard | — | — |
| 10065 | Standard | $155,331 | 32,891 |
| 10069 | Standard | $233,636 | 6,671 |
| 10075 | Standard | $155,902 | 27,796 |
| 10080 | Unique | — | — |
| 10081 | Unique | — | — |
| 10087 | Unique | — | — |
| 10090 | Standard | — | — |
| 10101 | PO BOX | — | — |
| 10102 | Unique | — | — |
| 10103 | Standard | — | 10 |
| 10104 | Standard | — | — |
| 10105 | Standard | — | — |
| 10106 | Standard | — | — |
| 10107 | Standard | — | — |
| 10108 | PO BOX | — | — |
| 10109 | Unique | — | — |
| 10110 | Standard | — | 14 |
| 10111 | Standard | — | 6 |
| 10112 | Standard | — | 5 |
| 10113 | PO BOX | — | — |
| 10114 | Unique | — | — |
| 10115 | Standard | — | — |
| 10116 | PO BOX | — | — |
| 10117 | Unique | — | — |
| 10118 | Standard | — | — |
| 10119 | Standard | — | 154 |
| 10120 | Standard | — | — |
| 10121 | Standard | — | — |
| 10122 | Standard | — | — |
| 10123 | Standard | — | — |
| 10124 | Unique | — | — |
| 10125 | Unique | — | — |
| 10126 | Unique | — | — |
| 10128 | Standard | $147,772 | 64,249 |
| 10129 | PO BOX | — | — |
| 10130 | Unique | — | — |
| 10131 | Unique | — | — |
| 10132 | Unique | — | — |
| 10133 | Unique | — | — |
| 10138 | Unique | — | — |
| 10150 | PO BOX | — | — |
| 10151 | Standard | — | — |
| 10152 | Standard | — | 48 |
| 10153 | Standard | — | — |
| 10154 | Standard | — | — |
| 10155 | Standard | — | — |
| 10156 | PO BOX | — | — |
| 10157 | Unique | — | — |
| 10158 | Standard | — | — |
| 10159 | PO BOX | — | — |
| 10160 | Unique | — | — |
| 10162 | Standard | $114,139 | 1,814 |
| 10163 | PO BOX | — | — |
| 10164 | Unique | — | — |
| 10165 | Standard | — | 20 |
| 10166 | Standard | — | — |
| 10167 | Standard | — | — |
| 10168 | Standard | — | — |
| 10169 | Standard | — | — |
| 10170 | Standard | — | 40 |
| 10171 | Standard | — | 17 |
| 10172 | Standard | — | — |
| 10173 | Standard | — | 2 |
| 10174 | Standard | — | 17 |
| 10175 | Standard | — | — |
| 10176 | Standard | — | — |
| 10177 | Standard | — | — |
| 10178 | Standard | — | — |
| 10179 | Unique | — | — |
| 10185 | PO BOX | — | — |
| 10199 | Standard | — | 71 |
| 10203 | Unique | — | — |
| 10211 | Unique | — | — |
| 10212 | Unique | — | — |
| 10213 | Unique | — | — |
| 10242 | PO BOX | — | — |
| 10249 | PO BOX | — | — |
| 10256 | Unique | — | — |
| 10258 | Unique | — | — |
| 10259 | Unique | — | — |
| 10260 | Standard | — | — |
| 10261 | Unique | — | — |
| 10265 | Standard | — | — |
| 10268 | PO BOX | — | — |
| 10269 | Unique | — | — |
| 10270 | Standard | — | — |
| 10271 | Standard | — | — |
| 10272 | PO BOX | — | — |
| 10273 | Unique | — | — |
| 10274 | PO BOX | — | — |
| 10275 | Unique | — | — |
| 10276 | PO BOX | — | — |
| 10277 | Unique | — | — |
| 10278 | Standard | — | 6 |
| 10279 | Standard | $250,001 | 236 |
| 10280 | Standard | $206,299 | 8,993 |
| 10281 | Standard | — | — |
| 10282 | Standard | $250,001 | 5,847 |
| 10285 | Unique | — | — |
| 10286 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS