City Profile
Miami, FL
Browse ZIP codes and key stats for Miami, Florida: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
442,241
People
Median age
38.8
Housing
Total households
202,757
Income
Median household income
$66,337
Housing
Total housing units
229,852
Employment
Employment rate
64.9%
Education
Bachelor’s degree or higher
39.8%
Healthcare
Insured population
86.2%
City details
Local time 22:29:19 (ET)| Location | Miami, FL |
|---|---|
| Population (ZIP areas) | 1,994,674(sum of local ZIP code populations) |
| Total ZIP codes | 102 total |
| ZIP codes (by type) | 64 Standard 32 PO Box 6 Unique |
| County | Miami-Dade |
| Area code | 305, 645, 786 |
| Timezone | Eastern Time (ET) |
| Coordinates | 25.775163, -80.208615 |
| Land area | 630.8 sq miles (1,633,844,994 m²) |
Map of Miami, Florida with ZIP codes
Map of Miami, Florida and ZIP codes
Interactive map showing Miami, Florida boundaries and ZIP code areas. Click to load.
ZIP Codes in Miami
Explore the ZIP codes that make up Miami. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 33101 | PO BOX | — | 7 |
| 33102 | PO BOX | — | — |
| 33106 | Unique | — | — |
| 33109 | Standard | $250,001 | 684 |
| 33112 | Unique | — | — |
| 33114 | PO BOX | — | — |
| 33116 | PO BOX | — | — |
| 33119 | PO BOX | — | — |
| 33122 | Standard | $83,152 | 2,126 |
| 33124 | PO BOX | — | — |
| 33125 | Standard | $40,940 | 53,507 |
| 33126 | Standard | $55,722 | 48,751 |
| 33127 | Standard | $41,125 | 27,692 |
| 33128 | Standard | $36,308 | 8,213 |
| 33129 | Standard | $102,969 | 15,218 |
| 33130 | Standard | $57,933 | 35,609 |
| 33131 | Standard | $143,114 | 26,213 |
| 33132 | Standard | $109,505 | 18,159 |
| 33133 | Standard | $92,734 | 34,141 |
| 33134 | Standard | $92,009 | 38,739 |
| 33135 | Standard | $37,757 | 36,232 |
| 33136 | Standard | $43,481 | 15,439 |
| 33137 | Standard | $82,798 | 25,763 |
| 33138 | Standard | $71,518 | 27,601 |
| 33140 | Standard | $103,898 | 19,315 |
| 33141 | Standard | $64,457 | 35,995 |
| 33142 | Standard | $37,900 | 55,425 |
| 33143 | Standard | $80,924 | 34,853 |
| 33144 | Standard | $59,207 | 25,814 |
| 33145 | Standard | $70,592 | 29,737 |
| 33146 | Standard | $124,712 | 16,468 |
| 33147 | Standard | $47,728 | 48,823 |
| 33149 | Standard | $171,982 | 14,847 |
| 33150 | Standard | $40,802 | 28,703 |
| 33152 | PO BOX | — | — |
| 33153 | PO BOX | — | — |
| 33154 | Standard | $87,806 | 14,792 |
| 33155 | Standard | $79,271 | 43,695 |
| 33156 | Standard | $134,720 | 34,036 |
| 33157 | Standard | $80,364 | 68,069 |
| 33158 | Standard | $180,357 | 6,674 |
| 33160 | Standard | $62,413 | 44,085 |
| 33161 | Standard | $55,265 | 53,015 |
| 33162 | Standard | $55,993 | 45,277 |
| 33163 | PO BOX | — | — |
| 33164 | PO BOX | — | — |
| 33165 | Standard | $84,086 | 54,070 |
| 33166 | Standard | $78,166 | 26,106 |
| 33167 | Standard | $59,494 | 19,142 |
| 33168 | Standard | $58,636 | 24,715 |
| 33169 | Standard | $59,686 | 42,308 |
| 33170 | Standard | $68,953 | 14,908 |
| 33172 | Standard | $61,733 | 43,911 |
| 33173 | Standard | $83,053 | 33,648 |
| 33174 | Standard | $59,599 | 32,962 |
| 33175 | Standard | $79,711 | 52,950 |
| 33176 | Standard | $80,437 | 52,370 |
| 33177 | Standard | $77,297 | 56,331 |
| 33178 | Standard | $91,338 | 65,487 |
| 33179 | Standard | $61,526 | 48,088 |
| 33180 | Standard | $88,613 | 35,062 |
| 33181 | Standard | $56,473 | 20,955 |
| 33182 | Standard | $96,992 | 13,310 |
| 33183 | Standard | $67,741 | 35,891 |
| 33184 | Standard | $77,443 | 20,913 |
| 33185 | Standard | $107,146 | 28,819 |
| 33186 | Standard | $86,481 | 69,866 |
| 33187 | Standard | $113,498 | 19,233 |
| 33188 | Unique | — | — |
| 33189 | Standard | $66,487 | 25,598 |
| 33190 | Standard | $75,876 | 15,092 |
| 33191 | Standard | — | — |
| 33192 | Unique | — | — |
| 33193 | Standard | $74,646 | 47,619 |
| 33194 | Standard | $119,676 | 8,817 |
| 33195 | Standard | — | — |
| 33196 | Standard | $93,370 | 52,786 |
| 33197 | PO BOX | — | — |
| 33198 | Standard | — | — |
| 33199 | Unique | — | — |
| 33206 | Unique | — | — |
| 33222 | PO BOX | — | — |
| 33231 | PO BOX | — | — |
| 33233 | PO BOX | — | — |
| 33234 | PO BOX | — | — |
| 33238 | PO BOX | — | — |
| 33239 | PO BOX | — | — |
| 33242 | PO BOX | — | — |
| 33243 | PO BOX | — | — |
| 33245 | PO BOX | — | — |
| 33247 | PO BOX | — | — |
| 33255 | PO BOX | — | — |
| 33256 | PO BOX | — | — |
| 33257 | PO BOX | — | — |
| 33261 | PO BOX | — | — |
| 33265 | PO BOX | — | — |
| 33266 | PO BOX | — | — |
| 33269 | PO BOX | — | — |
| 33280 | PO BOX | — | — |
| 33283 | PO BOX | — | — |
| 33296 | PO BOX | — | — |
| 33299 | PO BOX | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS