City Profile
El Paso, TX
Browse ZIP codes and key stats for El Paso, Texas: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
678,815
People
Median age
35.5
Housing
Total households
246,570
Income
Median household income
$59,932
Housing
Total housing units
267,769
Employment
Employment rate
57.9%
Education
Bachelor’s degree or higher
28.7%
Healthcare
Insured population
79.2%
City details
Local time 20:29:19 (MT)| Location | El Paso, TX |
|---|---|
| Population (ZIP areas) | 809,856(sum of local ZIP code populations) |
| Total ZIP codes | 136 total |
| ZIP codes (by type) | 23 Standard 106 PO Box 7 Unique |
| County | El Paso |
| Area code | 915 |
| Timezone | Mountain Time (MT) |
| Coordinates | 31.759167, -106.488611 |
| Land area | 893 sq miles (2,312,784,419 m²) |
Map of El Paso, Texas with ZIP codes
Map of El Paso, Texas and ZIP codes
Interactive map showing El Paso, Texas boundaries and ZIP code areas. Click to load.
ZIP Codes in El Paso
Explore the ZIP codes that make up El Paso. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 79901 | Standard | $13,984 | 10,027 |
| 79902 | Standard | $45,333 | 20,071 |
| 79903 | Standard | $38,294 | 16,425 |
| 79904 | Standard | $40,892 | 31,491 |
| 79905 | Standard | $25,496 | 22,483 |
| 79906 | Standard | $51,907 | 5,336 |
| 79907 | Standard | $41,901 | 50,971 |
| 79908 | Standard | $62,675 | 3,583 |
| 79910 | Standard | — | — |
| 79911 | Standard | $108,525 | 8,023 |
| 79912 | Standard | $72,290 | 78,652 |
| 79913 | PO BOX | — | — |
| 79914 | PO BOX | — | — |
| 79915 | Standard | $35,938 | 35,234 |
| 79917 | PO BOX | — | — |
| 79920 | PO BOX | — | 51 |
| 79922 | Standard | $89,364 | 8,133 |
| 79923 | PO BOX | — | — |
| 79924 | Standard | $56,786 | 58,721 |
| 79925 | Standard | $57,735 | 38,422 |
| 79926 | PO BOX | — | — |
| 79927 | Standard | $51,735 | 40,290 |
| 79928 | Standard | $73,704 | 78,971 |
| 79929 | PO BOX | — | — |
| 79930 | Standard | $41,826 | 24,553 |
| 79931 | PO BOX | — | — |
| 79932 | Standard | $76,789 | 29,996 |
| 79934 | Standard | $75,442 | 29,386 |
| 79935 | Standard | $65,000 | 17,534 |
| 79936 | Standard | $64,958 | 105,150 |
| 79937 | PO BOX | — | — |
| 79938 | Standard | $75,801 | 96,353 |
| 79940 | PO BOX | — | — |
| 79941 | PO BOX | — | — |
| 79942 | PO BOX | — | — |
| 79943 | PO BOX | — | — |
| 79944 | PO BOX | — | — |
| 79945 | PO BOX | — | — |
| 79946 | PO BOX | — | — |
| 79947 | PO BOX | — | — |
| 79948 | PO BOX | — | — |
| 79949 | PO BOX | — | — |
| 79950 | PO BOX | — | — |
| 79951 | PO BOX | — | — |
| 79952 | PO BOX | — | — |
| 79953 | PO BOX | — | — |
| 79954 | PO BOX | — | — |
| 79955 | PO BOX | — | — |
| 79958 | Unique | — | — |
| 79960 | Unique | — | — |
| 79961 | Unique | — | — |
| 79968 | Unique | — | — |
| 79976 | Unique | — | — |
| 79978 | Unique | — | — |
| 79980 | Unique | — | — |
| 79995 | PO BOX | — | — |
| 79996 | PO BOX | — | — |
| 79997 | PO BOX | — | — |
| 79998 | PO BOX | — | — |
| 79999 | PO BOX | — | — |
| 88510 | PO BOX | — | — |
| 88511 | PO BOX | — | — |
| 88512 | PO BOX | — | — |
| 88513 | PO BOX | — | — |
| 88514 | PO BOX | — | — |
| 88515 | PO BOX | — | — |
| 88517 | PO BOX | — | — |
| 88518 | PO BOX | — | — |
| 88519 | PO BOX | — | — |
| 88520 | PO BOX | — | — |
| 88521 | PO BOX | — | — |
| 88523 | PO BOX | — | — |
| 88524 | PO BOX | — | — |
| 88525 | PO BOX | — | — |
| 88526 | PO BOX | — | — |
| 88527 | PO BOX | — | — |
| 88528 | PO BOX | — | — |
| 88529 | PO BOX | — | — |
| 88530 | PO BOX | — | — |
| 88531 | PO BOX | — | — |
| 88532 | PO BOX | — | — |
| 88533 | PO BOX | — | — |
| 88534 | PO BOX | — | — |
| 88535 | PO BOX | — | — |
| 88536 | PO BOX | — | — |
| 88538 | PO BOX | — | — |
| 88539 | PO BOX | — | — |
| 88540 | PO BOX | — | — |
| 88541 | PO BOX | — | — |
| 88542 | PO BOX | — | — |
| 88543 | PO BOX | — | — |
| 88544 | PO BOX | — | — |
| 88545 | PO BOX | — | — |
| 88546 | PO BOX | — | — |
| 88547 | PO BOX | — | — |
| 88548 | PO BOX | — | — |
| 88549 | PO BOX | — | — |
| 88550 | PO BOX | — | — |
| 88553 | PO BOX | — | — |
| 88554 | PO BOX | — | — |
| 88555 | PO BOX | — | — |
| 88556 | PO BOX | — | — |
| 88557 | PO BOX | — | — |
| 88558 | PO BOX | — | — |
| 88559 | PO BOX | — | — |
| 88560 | PO BOX | — | — |
| 88561 | PO BOX | — | — |
| 88562 | PO BOX | — | — |
| 88563 | PO BOX | — | — |
| 88565 | PO BOX | — | — |
| 88566 | PO BOX | — | — |
| 88567 | PO BOX | — | — |
| 88568 | PO BOX | — | — |
| 88569 | PO BOX | — | — |
| 88570 | PO BOX | — | — |
| 88571 | PO BOX | — | — |
| 88572 | PO BOX | — | — |
| 88573 | PO BOX | — | — |
| 88574 | PO BOX | — | — |
| 88575 | PO BOX | — | — |
| 88576 | PO BOX | — | — |
| 88577 | PO BOX | — | — |
| 88578 | PO BOX | — | — |
| 88579 | PO BOX | — | — |
| 88580 | PO BOX | — | — |
| 88581 | PO BOX | — | — |
| 88582 | PO BOX | — | — |
| 88583 | PO BOX | — | — |
| 88584 | PO BOX | — | — |
| 88585 | PO BOX | — | — |
| 88586 | PO BOX | — | — |
| 88587 | PO BOX | — | — |
| 88588 | PO BOX | — | — |
| 88589 | PO BOX | — | — |
| 88590 | PO BOX | — | — |
| 88595 | PO BOX | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS