City Profile
Albany, NY
Browse ZIP codes and key stats for Albany, New York: population, households, income, education, health coverage, and more.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
99,224
People
Median age
32
Housing
Total households
44,357
Income
Median household income
$61,986
Housing
Total housing units
50,408
Employment
Employment rate
58.4%
Education
Bachelor’s degree or higher
45.3%
Healthcare
Insured population
94.8%
City details
Local time 22:29:20 (ET)| Location | Albany, NY |
|---|---|
| Population (ZIP areas) | 155,680(sum of local ZIP code populations) |
| Total ZIP codes | 48 total |
| ZIP codes (by type) | 13 Standard 5 PO Box 30 Unique |
| County | Albany |
| Area code | 518, 838 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.665745, -73.798353 |
| Land area | 51.9 sq miles (134,438,604 m²) |
Map of Albany, New York with ZIP codes
Map of Albany, New York and ZIP codes
Interactive map showing Albany, New York boundaries and ZIP code areas. Click to load.
ZIP Codes in Albany
Explore the ZIP codes that make up Albany. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 12201 | PO BOX | — | — |
| 12202 | Standard | $52,868 | 10,257 |
| 12203 | Standard | $83,147 | 28,210 |
| 12204 | Standard | $74,841 | 7,818 |
| 12205 | Standard | $91,020 | 27,168 |
| 12206 | Standard | $41,548 | 17,219 |
| 12207 | Standard | $58,998 | 2,399 |
| 12208 | Standard | $70,413 | 22,118 |
| 12209 | Standard | $89,390 | 10,231 |
| 12210 | Standard | $55,843 | 10,559 |
| 12211 | Standard | $156,605 | 13,532 |
| 12212 | PO BOX | — | — |
| 12214 | Unique | — | — |
| 12220 | PO BOX | — | — |
| 12222 | Unique | — | 6,149 |
| 12223 | Standard | — | — |
| 12224 | PO BOX | — | — |
| 12225 | PO BOX | — | — |
| 12226 | Standard | — | 20 |
| 12227 | Unique | — | — |
| 12228 | Unique | — | — |
| 12229 | Unique | — | — |
| 12230 | Unique | — | — |
| 12231 | Unique | — | — |
| 12232 | Unique | — | — |
| 12233 | Unique | — | — |
| 12234 | Unique | — | — |
| 12235 | Unique | — | — |
| 12236 | Unique | — | — |
| 12237 | Unique | — | — |
| 12238 | Unique | — | — |
| 12239 | Unique | — | — |
| 12240 | Unique | — | — |
| 12241 | Unique | — | — |
| 12242 | Unique | — | — |
| 12243 | Unique | — | — |
| 12244 | Unique | — | — |
| 12245 | Unique | — | — |
| 12246 | Unique | — | — |
| 12247 | Unique | — | — |
| 12248 | Unique | — | — |
| 12249 | Unique | — | — |
| 12250 | Unique | — | — |
| 12255 | Unique | — | — |
| 12257 | Unique | — | — |
| 12260 | Standard | — | — |
| 12261 | Unique | — | — |
| 12288 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS